<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Hosting - Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</title>
	<atom:link href="https://www.cristianoronaldofan.net/tag/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cristianoronaldofan.net</link>
	<description>Cristiano Ronaldo - Fan site dedicated to Cristiano Ronaldo. All the latest news, videos, wallpapers and photos of the Portugal &#38; Real Madrid star.</description>
	<lastBuildDate>Sat, 30 Dec 2017 02:23:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>
<site xmlns="com-wordpress:feed-additions:1">140485199</site>	<item>
		<title>Real Madrid to Win the 100 Point Challenge</title>
		<link>https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-madrid-to-win-the-100-point-challenge</link>
					<comments>https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/#comments</comments>
		
		<dc:creator><![CDATA[derbya]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:03:24 +0000</pubDate>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[3 Matches]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bilbao Madrid]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[History Of Spanish]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Last Match]]></category>
		<category><![CDATA[League Competition]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Manuel Pellegrini]]></category>
		<category><![CDATA[New Madrid]]></category>
		<category><![CDATA[Spanish League]]></category>
		<guid isPermaLink="false">http://cristianoronaldofan.net/?p=8807</guid>

					<description><![CDATA[<p>The Spanish League competition is almost over. Only 3 matches left, and with 91 points in hand at the moment, there&#8217;s big chance Real Madrid will collect 100 points in the table standings, which no other club has ever collected in the history of Spanish League. To make a new 100 point record, Real Madrid have to win all the rest of the matches, against Bilbao and Granada in away game , and hosting Mallorca at the last match. Real Madrid best record was with Manuel Pellegrini back in season 2009/10, when they lost to first place Barcelona who collects 99 points. But based on the first leg match against the 3 last clubs, Real Madrid will surely win the game (Real Madrid 4-1 Bilbao)(Madrid 5-1 Granada)(Mallorca 1-2 Madrid). And if they get through it, they will end the season with a fantastic achievement, as the first time ever to collect 100 point. &#160; &#160;</p>
<p>The post <a href="https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/">Real Madrid to Win the 100 Point Challenge</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><strong>The Spanish League competition is almost over. Only 3 matches left, and with 91 points in hand at the moment, there&#8217;s big chance Real Madrid will collect 100 points in the table standings, which no other club has ever collected in the history of Spanish League.<span id="more-8807"></span></strong></p>
<p>To make a new 100 point record, Real Madrid have to win all the rest of the matches, against Bilbao and Granada in away game , and hosting Mallorca at the last match.</p>
<p>Real Madrid best record was with Manuel Pellegrini back in season 2009/10, when they lost to first place Barcelona who collects 99 points.</p>
<p>But based on the first leg match against the 3 last clubs, Real Madrid will surely win the game (Real Madrid 4-1 Bilbao)(Madrid 5-1 Granada)(Mallorca 1-2 Madrid). And if they get through it, they will end the season with a fantastic achievement, as the first time ever to collect 100 point.</p>
<p>&nbsp;</p>
<p>&nbsp;</p><p>The post <a href="https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/">Real Madrid to Win the 100 Point Challenge</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8807</post-id>	</item>
		<item>
		<title>Pictures : Cristiano Ronaldo Training With Real Madrid Ahead Bayern Munich (24 April 2012)Champions League 2nd Leg</title>
		<link>https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-training-with-real-madrid-ahead-bayern-munich-24-april-2012champions-league-2nd-leg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-cristiano-ronaldo-training-with-real-madrid-ahead-bayern-munich-24-april-2012champions-league-2nd-leg</link>
					<comments>https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-training-with-real-madrid-ahead-bayern-munich-24-april-2012champions-league-2nd-leg/#respond</comments>
		
		<dc:creator><![CDATA[derbya]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:43:23 +0000</pubDate>
				<category><![CDATA[Real Madrid Photos 2012]]></category>
		<category><![CDATA[UEFA Champions League (Photos)]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<guid isPermaLink="false">http://cristianoronaldofan.net/?p=8484</guid>

					<description><![CDATA[<p>Real Madrid will be hosting Bayern Munich tomorrow at Bernabeu, following Champions League semi-finals second leg match. Bayern lead with 2-1 in score aggregate, and to win and make it to final round, Real Madrid will have to score at least 1-0. Here are CR training pictures : [fbphotos id=279238082166069]</p>
<p>The post <a href="https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-training-with-real-madrid-ahead-bayern-munich-24-april-2012champions-league-2nd-leg/">Pictures : Cristiano Ronaldo Training With Real Madrid Ahead Bayern Munich (24 April 2012)Champions League 2nd Leg</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><strong>Real Madrid will be hosting Bayern Munich tomorrow at Bernabeu, following Champions League semi-finals second leg match. Bayern lead with 2-1 in score aggregate, and to win and make it to final round, Real Madrid will have to score at least 1-0.</strong></p>
<p>Here are CR training pictures :<span id="more-8484"></span></p>
<p>[fbphotos id=279238082166069]</p><p>The post <a href="https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-training-with-real-madrid-ahead-bayern-munich-24-april-2012champions-league-2nd-leg/">Pictures : Cristiano Ronaldo Training With Real Madrid Ahead Bayern Munich (24 April 2012)Champions League 2nd Leg</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-training-with-real-madrid-ahead-bayern-munich-24-april-2012champions-league-2nd-leg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8484</post-id>	</item>
	</channel>
</rss>
