<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>3 Matches - Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</title>
	<atom:link href="https://www.cristianoronaldofan.net/tag/3-matches/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cristianoronaldofan.net</link>
	<description>Cristiano Ronaldo - Fan site dedicated to Cristiano Ronaldo. All the latest news, videos, wallpapers and photos of the Portugal &#38; Real Madrid star.</description>
	<lastBuildDate>Sat, 30 Dec 2017 02:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.7</generator>
<site xmlns="com-wordpress:feed-additions:1">140485199</site>	<item>
		<title>Real Madrid to Win the 100 Point Challenge</title>
		<link>https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-madrid-to-win-the-100-point-challenge</link>
					<comments>https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/#comments</comments>
		
		<dc:creator><![CDATA[derbya]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:03:24 +0000</pubDate>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[3 Matches]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bilbao Madrid]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[History Of Spanish]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Last Match]]></category>
		<category><![CDATA[League Competition]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Manuel Pellegrini]]></category>
		<category><![CDATA[New Madrid]]></category>
		<category><![CDATA[Spanish League]]></category>
		<guid isPermaLink="false">http://cristianoronaldofan.net/?p=8807</guid>

					<description><![CDATA[<p>The Spanish League competition is almost over. Only 3 matches left, and with 91 points in hand at the moment, there&#8217;s big chance Real Madrid will collect 100 points in the table standings, which no other club has ever collected in the history of Spanish League. To make a new 100 point record, Real Madrid have to win all the rest of the matches, against Bilbao and Granada in away game , and hosting Mallorca at the last match. Real Madrid best record was with Manuel Pellegrini back in season 2009/10, when they lost to first place Barcelona who collects 99 points. But based on the first leg match against the 3 last clubs, Real Madrid will surely win the game (Real Madrid 4-1 Bilbao)(Madrid 5-1 Granada)(Mallorca 1-2 Madrid). And if they get through it, they will end the season with a fantastic achievement, as the first time ever to collect 100 point. &#160; &#160;</p>
<p>The post <a href="https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/">Real Madrid to Win the 100 Point Challenge</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><strong>The Spanish League competition is almost over. Only 3 matches left, and with 91 points in hand at the moment, there&#8217;s big chance Real Madrid will collect 100 points in the table standings, which no other club has ever collected in the history of Spanish League.<span id="more-8807"></span></strong></p>
<p>To make a new 100 point record, Real Madrid have to win all the rest of the matches, against Bilbao and Granada in away game , and hosting Mallorca at the last match.</p>
<p>Real Madrid best record was with Manuel Pellegrini back in season 2009/10, when they lost to first place Barcelona who collects 99 points.</p>
<p>But based on the first leg match against the 3 last clubs, Real Madrid will surely win the game (Real Madrid 4-1 Bilbao)(Madrid 5-1 Granada)(Mallorca 1-2 Madrid). And if they get through it, they will end the season with a fantastic achievement, as the first time ever to collect 100 point.</p>
<p>&nbsp;</p>
<p>&nbsp;</p><p>The post <a href="https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/">Real Madrid to Win the 100 Point Challenge</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cristianoronaldofan.net/real-madrid-to-win-the-100-point-challenge/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8807</post-id>	</item>
		<item>
		<title>Pictures : Cristiano Ronaldo vs Sevilla (29 April 2012) La liga</title>
		<link>https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-vs-sevilla-29-april-2012-la-liga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-cristiano-ronaldo-vs-sevilla-29-april-2012-la-liga</link>
					<comments>https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-vs-sevilla-29-april-2012-la-liga/#respond</comments>
		
		<dc:creator><![CDATA[derbya]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:19:18 +0000</pubDate>
				<category><![CDATA[Real Madrid Photos 2012]]></category>
		<category><![CDATA[29 April]]></category>
		<category><![CDATA[3 Matches]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Home Victory]]></category>
		<category><![CDATA[Karim Benzema]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[League Trophy]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[pichichi]]></category>
		<category><![CDATA[Pictures Of Cristiano Ronaldo]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Score One]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Spanish League]]></category>
		<guid isPermaLink="false">http://cristianoronaldofan.net/?p=8796</guid>

					<description><![CDATA[<p>Cristiano Ronaldo scored the opening goal in Real Madrid&#8217;s 3-0 home victory  against Sevilla last Sunday. The goal also helped him to lead in the pichichi title , along with Messi, who scored 2 goals against Vallecano on the same day. Both Messi and Ronaldo now collects 43 goals, and now they are competing for the pichichi. For the team, with 3 more matches left, and 7 points lead with second place Barcelona, the Spanish League trophy is practically already in their hand. The only way for them to not win it, if they lose in the next 3 matches, which is impossible. Karim Benzema became man of the match after scoring Real Madrid&#8217;s  2 other goals, besides providing an assist in Ronaldo&#8217;s goal. Here are pictures of Cristiano Ronaldo on the match : [fbphotos id=283163328440211]</p>
<p>The post <a href="https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-vs-sevilla-29-april-2012-la-liga/">Pictures : Cristiano Ronaldo vs Sevilla (29 April 2012) La liga</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><strong>Cristiano Ronaldo scored the opening goal in Real Madrid&#8217;s 3-0 home victory  against Sevilla last Sunday. The goal also helped him to lead in the pichichi title , along with Messi, who scored 2 goals against Vallecano on the same day. Both Messi and Ronaldo now collects 43 goals, and now they are competing for the pichichi.</strong></p>
<p>For the team, with 3 more matches left, and 7 points lead with second place Barcelona, the Spanish League trophy is practically already in their hand. The only way for them to not win it, if they lose in the next 3 matches, which is impossible.<span id="more-8796"></span></p>
<p>Karim Benzema became man of the match after scoring Real Madrid&#8217;s  2 other goals, besides providing an assist in Ronaldo&#8217;s goal.</p>
<p>Here are pictures of Cristiano Ronaldo on the match :</p>
<p>[fbphotos id=283163328440211]</p><p>The post <a href="https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-vs-sevilla-29-april-2012-la-liga/">Pictures : Cristiano Ronaldo vs Sevilla (29 April 2012) La liga</a> first appeared on <a href="https://www.cristianoronaldofan.net">Cristiano Ronaldo Fan | News, Photos, Blog, Pics, Videos</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://www.cristianoronaldofan.net/pictures-cristiano-ronaldo-vs-sevilla-29-april-2012-la-liga/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8796</post-id>	</item>
	</channel>
</rss>
